Roofing Steel Plate
Item HotDippedGalvanizedCorrugatedRoofingSh
| Item | Hot Dipped Galvanized Corrugated Roofing Sheet |
| Standard | ASTM A653M-04/JIS G3302/DIN EN10143/GBT 2518-2008 |
| Basal plate | Galvanized Steel Sheets,Galvalume Steel Sheets,PPGI Sheet |
| Zinc Coating | Z30-Z275G/m2 |
| Thickness | 0.13-0.9mm |
| Width | 750-1250mm(before corrugation) 600-1000mm(after corrugation) |
| Wave depth | 18(+/-2mm) |
| Wave distance | 76(+/-2mm) |
| Length | 1800-5200mm |
| Number of corrugation | 9-12 |
| Product feature | water resistance,light weight,easy installation,aesthetic,high tensile |
| Packing | standard export water-proof package with steel strips fixed |
| Delivery time | 25-45 days after confirmation |
| Weight per Steel Pallet | 3 Metric Tons |
| MOQ | 25 Metric Tons |
| Application | exterior and interior wall,roofs,and soffits |
| Qualification | ISO9001-2000Certificate |
| Advantages | 1.Design according to customers 'requirements 2.Production under ISO9001-2008 Quality System 3.Easy to be installed as light weight 4.Z30-275 is suitable for many application 5.Our products are recyclable materials 6.The less construction period, the more using time. |

