Galvanized Coil
1 Product Description Products galvaniz
1. Product Description
| Products | galvanized/galvalume steel coil |
| Width | 914/1000/1219/1200/1250mm, according to customer's requirement |
| WT | 0.10 ---1.20mm |
| Standard | ASTM A653/JIS G3302/DIN 17162/EN 10326 |
| Steel grade | SGCC/DX51D+Z |
| Applications range | building material, machinery,roof system,etc. |
| MOQ | 25 tons for each item |
| Productivity | 100,000 Meiric ton / year |
| Key to success | advanced technique and service and low price |
| Authentification | ISO9001:2000 |
| Market | North/South America, Europe, Asia,Africa,Mid East,ect. |
| Packaging | seaworthy package, according to the customers鈥檙equirement |
| Port | Qingdao |
| Delivery term | FOB / CIF/ CFR |
| Delivery time | In 10 鈥 25 days after receipt of deposit or L/C |
2. Deatail Description
| Basic Plate Type | Item | Nominal Size(mm) |
| Cold Rolled Basic Plate
| Thickness | 0.30-3.00 |
| Width | Strip | 800-1830 |
| Longinal Cutting Strip | 200-900 | |
| Length | Steel Sheet | 1000-6000 |
| Strip | (ID for coil)508/610 | |
| Hot Rolled Basic Plate | Thickness | 1.80-2.80 |
| Width | Strip | 900-1500 |
| Longinal Cutting Strip | 250-900 | |
| Length | Steel Sheet | 1000-6000 |
| Strip | (ID for coil)508/610 |

