Big Spangle Coils
1 Details: Products GalvanizedSteelCoil W
1.Details:
| Products | Galvanized Steel Coil |
| Width | 914/1000/1219/1200/1250mm, according to customer's requirement |
| WT | 0.14 ---1.20mm |
| Standard | ASTM A653/JIS G3302/DIN 17162/EN 10326 |
| Steel grade | SGCC/DX51D+Z |
| Coil ID | 508/610mm |
| Coil weight | 3-10ton,according to your request |
| Applications range | building material, machinery,roof system,etc. |
| MOQ | 10 tons for each item |
| Productivity | 100,000 Meiric ton / year |
| Key to success | advanced technique and service and low price |
| Authentification | ISO9001:2000 |
| Market | North/South America, Europe, Asia,Africa,Mid East,ect. |
| Packaging | seaworthy package, according to the customers鈥檙equirement |
| Port | Qingdao |
| Delivery term | FOB / CIF/ CFR |
| Delivery time | In 15 鈥 20 days after receipt of deposit or L/C |
2.Galvanized steel coil Technical Data:
| Chemical Composition | ||||||
| GRADE | C | Si | Mn | P | S | Ti |
| SGCC/DX51D+Z | 鈮0.10 | 鈮0.50 | 鈮0.60 | 鈮0.10 | 鈮0.030 | 鈮0.020 |
| DX52D+Z | 鈮0.10 | 鈮0.50 | 鈮0.60 | 鈮0.10 | 鈮0.030 | 鈮0.020 |
| SGCD/DX53D+Z | 鈮0.10 | 鈮0.30 | 鈮0.50 | 鈮0.05 | 鈮0.030 | 鈮0.020 |
| SGCE/DX54D+Z | 鈮0.10 | 鈮0.30 | 鈮0.30 | 鈮0.03 | 鈮0.020 | 鈮0.020 |
| DX56D+Z | 鈮0.10 | 鈮0.30 | 鈮0.30 | 鈮0.03 | 鈮0.020 | 鈮0.020 |
| Structural | 鈮0.20 | 鈮0.60 | 鈮1.70 | 鈮0.10 | 鈮0.045 | |
| Mechanical Properties | ||||||
| GRADE | Yield Strength MPa | Tensile Strength MPa | Elongation % | |||
| SGCC(DX51D+Z) | 鈮205 | 鈮270 | - | |||
| SGCD(DX53D+Z) | - | 鈮270 | 38 | |||
| SGCE(DX54D+Z) | - | 鈮270 | 40 | |||
| DX56D+Z | - | 鈮270 | 42 |
| GRADE | Yield Strength MPa | Tensile Strength MPa | Elongation % |
| S220GD | 鈮220 | 鈮300 | 鈮20 |
| S250GD | 鈮250 | 鈮330 | 鈮19 |
| S280GD | 鈮280 | 鈮360 | 鈮18 |
| S320GD | 鈮320 | 鈮390 | 鈮17 |
| S350GD | 鈮350 | 鈮420 | 鈮16 |

